| Family: Entolomataceae | |
| Fungi:> Basidiomycota:> Basidiomycetes:> Agaricales:> Entolomataceae:> Entoloma, Clitopilus, Undescribed. |
| Genus: Entoloma | |
| Species: Entoloma aberrans E. Horak | ![]() | ||
| Common Name: None Found: Native forest. Substrate: Forest floor Spores: Pink | Height: 60 mm Width: 40 mm Season: Autumn Edible: No | ||
| Species: Entoloma brunneolilacinum E. Horak | ![]() | ||
| Common Name: None Found: Podocarp-broadleaved forest Substrate: Ground Spores: Pink | Height: 50 mm Width: 40 mm Season: Autumn Edible: No | ||
| Species: Entoloma canoconicum E. Horak | ![]() | ||
| Common Name: None Found: Lowland podocarp forest Substrate: Ground Spores: Pink | Height: 50 mm Width: 40 mm Season: Autumn Edible: No | ||
| Species: Entoloma captiosum E. Horak | ![]() | ||
| Common Name: None Found: Leptospermum forest Substrate: Forest floor Spores: Pink | Height: 60 mm Width: 40 mm Season: Autumn Edible: No | ||
| Species: Entoloma cerinum E. Horak | ![]() | ||
| Common Name: None Found: Leptospermum Scrub Substrate: Ground Spores: Pink | Height: 80 mm Width: 60 mm Season: Autumn Edible: No | ||
| Species: Entoloma distinctum E. Horak | ![]() | ||
| Common Name: None Found: Native forest Substrate: Ground Spores: Pink | Height: 60 mm Width: 30 mm Season: Autumn Edible: No | ||
| Species: Entoloma glaucoroseum E. Horak | ![]() | ||
| Common Name: None Found: Lowland podocarp-broadleaved forest Substrate: Mossy ground Spores: Pink | Height: 40 mm Width: 20 mm Season: Autumn Edible: No | ||
| Species: Entoloma gracile G. Stev. | ![]() | ||
| Common Name: None Found: Podacarp forest Substrate: Well rotten wood Spores: Pink | Height: 80 mm Width: 15 mm Season: Autumn Edible: No | ||
| Species: Entoloma haastii G. Stev. | ![]() | ||
| Common Name: None Found: Native forest. Substrate: Ground Spores: Pink | Height: 80 mm Width: 20 mm Season: Autumn Edible: No | ||
| Species: Entoloma latericolor E. Horak | ![]() | ||
| Common Name: None Found: Lowland podocarp forest Substrate: Forest floor Spores: Pink | Height: 80 mm Width: 50 mm Season: Autumn Edible: No | ||
| Species: Entoloma melanocephalum G. Stev. | ![]() | ||
| Common Name: None Found: Native forest. Substrate: Ground Spores: Pink | Height: 60 mm Width: 25 mm Season: Autumn Edible: No | ||
| Species: Entoloma parasericeum E. Horak | ![]() | ||
| Common Name: None Found: Nothofagus Forest Substrate: Ground Spores: Pink | Height: 70 mm Width: 25 mm Season: Autumn Edible: No | ||
| Species: Entoloma peraffine E. Horak | ![]() | ||
| Common Name: None Found: Podacarp forest Substrate: Ground Spores: Pink | Height: 60 mm Width: 35 mm Season: Autumn Edible: No | ||
| Species: Entoloma peralbidum Horak | ![]() | ||
| Common Name: None Found: Native Forest Substrate: Ground Spores: Pink | Height: 80 mm Width: 40 mm Season: Autumn Edible: No | ||
| Species: Entoloma persimile Horak | ![]() | ||
| Common Name: None Found: Podacarp forest. Substrate: Ground Spores: Pink | Height: 60 mm Width: 25 mm Season: Late summer Edible: No | ||
| Species: Entoloma translucidum Horak | ![]() | ||
| Common Name: None Found: Lowland podocarp-broadleaved forest Substrate: Ground Spores: Pink | Height: 120 mm Width: 80 mm Season: Autumn Edible: No | ||
| Species: Entoloma phaeomarginatum Horak | ![]() | ||
| Common Name: None Found: Lowland podocarp forest Substrate: Forest floor Spores: Pink | Height: 50 mm Width: 30 mm Season: Autumn Edible: No | ||
| Species: Entoloma pluteimorphum Horak | ![]() | ||
| Common Name: None Found: Lowland podocarp forest Substrate: Ground Spores: Pink | Height: 60 mm Width: 45 mm Season: Autumn Edible: No | ||
| Species: Entoloma procerum G. Stev. | ![]() | ||
| Common Name: None Found: Lowland podocarp forest Substrate: Ground Spore: Pink | Height: 40 - 70 mm Width: 15 - 45 mm Season: Autumn Edible: No | ||
| Species: Entoloma porphyrescens Horak | ![]() | ||
| Common Name: None Found:Leptospermum forest Substrate: Ground Spores: Pink | Height: 80 mm Width: 60 mm Season: Autumn Edible: No | ||
| Species: Entoloma strictum G. Stev. | ![]() | ||
| Common Name: None Found: Lowland podocarp forest Substrate: Ground Spores: Pink | Height: 80 mm Width: 30 mm Season: Autumn Edible: No | ||
| Species: Entoloma squamiferum Horak | ![]() | ||
| Common Name: None Found: Lowland podocarp forest Substrate: Mossy ground Spores: Pink | Height: 60 mm Width: 25 mm Season: Autumn Edible: No | ||
| Species: Entoloma sulphureum Horak | ![]() | ||
| Common Name: None Found: Lowland podocarp forest Substrate: Mossy ground Spores: Pink | Height: 50 mm Width: 15 mm Season: Autumn Edible: No | ||
| Species: Entoloma uligincola Horak | ![]() | ||
| Common Name: None Found: Nothofagus Forest Substrate: Ground Spores: Pink | Height: 80 mm Width: 20 mm Season: Autumn Edible: No | ||
| Sequestrate Fungi | |
| Species: Entoloma gasteromycetoides Co-David & Noordel | |||
| Common Name: None Found: Native Forest Substrate: Partly buried in ground Spores: Pink | Height: 25 mm Width: 30 mm Season: Autumn Edible: No | ||
| Hidden Forest | Forest Fungi | Site Map |