| Family: Tricholomataceae | |
| Fungi:> Basidiomycota:> Basidiomycetes:> Agaricales:> Tricholomataceae:> Bertrandia, Camarophyllus, Gliophorus, Humidicutis, Insiticia, Hygrocybe, Hygrophorus, Collopus, Conchomyces, Crinipellis, Clitocybe, Cystoderma, Mycena, Mycenula, Rickenella, Tricholoma, Tricholomopsis, Xeromphalina. |
| Species: Hygrocybe blanda Horak | ![]() | ||
| Common Name: None Found: Broad-leaved Forest Substrate: Ground Spores: White | Height: 50 mm Width: 20 mm Season: Winter Edible: No | ||
| Species: Hygrocybe cerinolutea Horak | ![]() | ||
| Common Name: None Found: Broad-leaved Forest Substrate: Ground Spores: White | Height: 70 mm Width: 30 mm Season: Winter Edible: No | ||
| Species: Hygrocybe elegans Horak | ![]() | ||
| Common Name: None Found: Podocarp forest Substrate: Ground Spores: White | Height: 60 mm Width: 35 mm Season: Winter Edible: No | ||
| Species: Hygrocybe fuliginata | ![]() | ||
| Found: Broad-leaved Forest Substrate: On forest floor. Spores: White | Height: 70 mm Width: 25 mm Season: Winter | ||
Species: Hygrocybe fuscoaurantiaca (Stevenson) Horak | ![]() | ||
| Common Name: None Found: Broad-leaved Forest Substrate: On forest floor. Spores: White | Height: 70 mm Width: 45 mm Season: Winter Edible: No | ||
Species: Hygrocybe julietae (Stevenson) Horak | ![]() | ||
| Common Name: None Found: Broad-leaved Forest Substrate: On forest floor. Spores: White | Height: 50 mm Width: 20 mm Season: Winter Edible: No | ||
Species: Hygrocybe keithgeorgii (Stevenson) Horak | ![]() | ||
| Common Name: None Found: Broad-leaved Forest Substrate: On forest floor. Spores: White | Height: 90 mm Width: 50 mm Season: Winter Edible: No | ||
| Species: Hygrocybe lilaceolamellata (Stevenson) Horak | ![]() | ||
| Common Name: None Found: Mixed forest Substrate: On forest floor. Spores: White | Height: 50 mm Width: 25 mm Season: Autumn Edible: No | ||
| Species: Hygrocybe miniata | ![]() | ||
| Common Name: None Found: Broad-leaved Forest Substrate: Ground Spores: White | Height: 40 mm Width: 30 mm Season: Early Summer Edible: No | ||
Species: Hygrocybe miniceps (Stevenson) Horak | ![]() | ||
| Common Name: None Found: Mixed Forest Substrate: On forest floor. Spores: White | Height: 60 mm Width: 20 mm Season: Autumn Edible: No | ||
| Species: Hygrocybe procera (Stevenson) Horak | ![]() | ||
| Common Name: None Found: Mixed Forest Substrate: On forest floor. Spore: White | Height: 60 mm Width: 40 mm Season: Late autumn Edible: No | ||
| Species: Hygrocybe rubrocarnosa (Stev) HK. | ![]() | ||
| Common Name: None Found: Broad-leaved Forest Substrate: Ground Spore: White | Height: 75 mm Width: 30 mm Season: Early Winter Edible: No | ||
| Species: Hygrocybe striatolutea Horak | ![]() | ||
| Common Name: None Found: Broad-leaved Forest Substrate: Ground Spore: White | Height: 90 mm Width: 45 mm Season: Winter Edible: No | ||
| Undescribed Species | |
| These fungi below are some that appear not to have been described (named). | |
| Hidden Forest | Forest Fungi | Site Map |