| Family: Tricholomataceae | |
| Fungi:> Basidiomycota:> Basidiomycetes:> Agaricales:> Tricholomataceae:> Bertrandia, Camarophyllus, Gliophorus, Humidicutis, Insiticia, Hygrocybe, Hygrophorus, Collopus, Conchomyces Crinipellis, Clitocybe, Cystoderma, Mycena, Mycenula, Rickenella, Tricholoma, Tricholomopsis, Xeromphalina. |
| Genus: Gliophorus | |
| This genus distinguishes itself by having a cap and stem that is slimy to very slimy and in some cases a glutinous edge to the gills. With white spores. | ![]() |
Species: Gliophorus chromolimoneus (Stevenson) Horak | ![]() | ||
| Common Name: None Found: Broadleaf Forest Substrate: Forest floor leaf litter Spores: White | Height: 50 mm Width: 30 mm Season: Winter Edible: No | ||
| Species: Gliophorus fumosogriseus | ![]() | ||
| Common Name: None Found: Mixed Forest Substrate: Forest floor Spores: White | Height: 45 mm Width: 20 mm Season: Autumn Edible: No | ||
| Species: Gliophorus graminicolor Horak | ![]() | ||
| Common Name: None Found: Mixed Forest Substrate: Forest floor Spores: White | Height: 45 mm Width: 20 mm Season: Autumn Edible: No | ||
Species: Gliophorus luteoglutinosus Horak | ![]() | ||
| Common Name: None Found: Broad-leaved Forest Substrate: Forest floor leaf litter Spores: White | Height: 50 mm Width: 20 mm Season: Early winter Edible: No | ||
| Species: Gliophorus subheteromorphus (Sinnger) Horak | ![]() | ||
| Common Name: None Found: Mixed & Nothofagus Forest Substrate: Ground Spores: White | Height: 50 mm Width: 20 mm Season: Autumn Edible: No | ||
| Species: Gliophorus viridis (Stevenson) Horak | ![]() | ||
| Common Name: None Found: Mixed Forest Substrate: Forest floor leaf litter Spores: White | Height: 50 mm Width: 20 mm Season: Early winter Edible: No | ||
| Undescribed Species | |
| These fungi below are some that appare not to have been described (named). | |
| Unidentified | |
| The fungi below are those that I have been unable to identify beyond there genus. This maybe due to me miss understanding the keys or a species that has not yet been described (named). | |
| Hidden Forest | Forest Fungi | Site Map |