| Family: Cortinariaceae | |
| Fungi:> Basidiomycota:> Basidiomycetes:> Agaricales:> Cortinariaceae:> Cortinarius, Crepidotus, Dermocybe, Descolea, Galerina, Gymnopilus, Inocybe, Unidentified. |
| Genus: Inocybe | |
| Species: Inocybe albovestita | ![]() | ||
| Common Name: None Found: Nothofagus Forests Substrate: Ground Spores: Brown | Height: 60 mm Width: 30 mm Season: Autumn Edible: No | ||
| Species: Inocybe amygdalina | ![]() | ||
| Common Name: None Found: leptospermum Forests Substrate: Ground Spores: Brown | Height: 60 mm Width: 25 mm Season: Autumn Edible: No | ||
| Species: Inocybe calamistratoides | ![]() | ||
| Common Name: None Found: Nothofagus Forests Substrate: Ground Spores: Brown | Height: 60 mm Width: 25 mm Season: Autumn Edible: No | ||
| Species: Inocybe destruens | ![]() | ||
| Common Name: None Found: Nothofagus Forests Substrate: Ground Spores: Brown | Height: 65 mm Width: 20 mm Season: Autumn Edible: No | ||
| Species: Inocybe latericia | ![]() | ||
| Common Name: None Found: Nothofagus Forests Substrate: Ground Spores: Brown | Height: 65 mm Width: 25 mm Season: Autumn Edible: No | ||
| Species: Inocybe strobilomyces Horak | ![]() | ||
| Common Name: None Found: Nothofagus Forests Substrate: Ground Spores: Brown | Height: 80 mm Width: 60 mm Season: Autumn Edible: No | ||
| Unidentified | |
| The fungi below are those that I have been unable to identify beyond there genus. This maybe due to me miss understanding the keys or a species that has not yet been described (named). | |
| Species: Inocybe sp. | ![]() | ||
| Common Name: None Found: Nothofagus Forests Substrate: Ground Spores: Brown | Height: 60 mm Width: 25 mm Season: Autumn Edible: No | ||
| Species: Inocybe sp. | ![]() | ||
| Common Name: None Found: Nothofagus Forests Substrate: Ground Spores: Brown | Height: 50 mm Width: 20 mm Season: Autumn Edible: No | ||
| Astrosporina | |
| The Inocybe group are seperated into two primarly by spore shape. Astrosporina haveing spores which are covered in round nodules while Inocybe are smooth. | ![]() |
| Species: Astrosporina leptospermi | ![]() | ||
| Common Name: None Found: leptospermum Bush Substrate: On forest floor. Spores: Borwn | Height:80 mm Width: 40 mm Season: Autumn Edible: Unknown | ||
| Unidentified | |
| The fungi below are those that I have been unable to identify beyond there genus. This maybe due to me miss understanding the keys or a species that has not yet been described (named). | |
| Species: Astrosporina species | ![]() | ||
| Common Name: None Found: Under birch trees Substrate: Ground Spores: Brown | Height: 55 mm Width: 30 mm Season: Autumn Edible: No | ||
| Species: Astrosporina species | ![]() | ||
| Common Name: None Found: Nothofagus Forests Substrate: Ground Spores: Brown | Height: 60 mm Width: 35 mm Season: Autumn Edible: No | ||
| Hidden Forest | Forest Fungi | Site Map |