| Family: Cortinariaceae | |
| Fungi:> Basidiomycota:> Basidiomycetes:> Agaricales:> Cortinariaceae:> Cortinarius, Crepidotus, Dermocybe, Descolea, Galerina, Gymnopilus, Inocybe, Unidentified |
| Species: Cortinarius alboaggregatus Soop. | ![]() | ||
| Common Name: None Found: Nothofagus Forests Substrate: Ground Spores: Brown | Height: 120 mm Width: 80 mm Season: Autumn Edible: No | ||
| Species: Cortinarius alboserrulatus | ![]() | ||
| Common Name: None Found: Nothofagus Forests Substrate: Ground Spores: Brown | Height: 100 mm Width: 75 mm Season: Autumn Edible: No | ||
| Species: Cortinarius alboroseus | |||
| Common Name: None Found: Nothofagus Forests Substrate: Ground Spores: Brown | Height: 100 mm Width: 80 mm Season: Autumn Edible: No | ||
| Species: Cortinarius armiae | |||
| Common Name: None Found: Nothofagus Forests Substrate: Ground Spores: Brown | Height: 80 mm Width: 60 mm Season: Autumn Edible: No | ||
![]() | |||
| Common Name: None Found: Nothofagus Forests Substrate: Ground Spores: Brown | Height: 80 mm Width: 45 mm Season: Autumn Edible: No | ||
Species: Cortinarius castoreus Soop. | ![]() | ||
| Common Name: None Found: Nothofagus Forests Substrate: Ground Spores: Brown | Height: 120 mm Width: 70 mm Season: Autumn Edible: No | ||
| Species: Cortinarius chalybeus Soop | ![]() | ||
| Common Name: None Found: Nothofagus Forests Substrate: Ground Spores: Brown | Height: 80 mm Width: 60 mm Season: Autumn Edible: No | ||
| Species: Cortinarius chrysma Soop. | ![]() | ||
| Common Name: None Found: Nothofagus Forests Substrate: Ground Spores: Brown | Height: 80 mm Width: 30 mm Season: Autumn Edible: No | ||
| Species: Cortinarius collybianus Soop | ![]() | ||
| Common Name: None Found: Nothofagus Forests Substrate: Ground Spores: Brown | Height: 90 mm Width: 60 mm Season: Autumn Edible: No | ||
| Species: Cortinarius cretax Soop | ![]() | ||
| Common Name: None Found: Nothofagus Forests Substrate: Ground Spores: Brown | Height: 100 mm Width: 80 mm Season: Autumn Edible: No | ||
| Species: Cortinarius cucumeris E. Horak | ![]() | ||
| Common Name: None Found: Nothofagus Forests Substrate: Ground Spores: Brown | Height: 90 mm Width: 30 mm Season: Autumn Edible: No | ||
| Species: Cortinarius cycneus E. Horak | ![]() | ||
| Common Name: None Found: Nothofagus Forests Substrate: Ground Spores: Brown | Height: 80 mm Width: 60 mm Season: Autumn Edible: No | ||
| Species: Cortinarius elaiochrous Horak & Al. | ![]() | ||
| Common Name: None Found: Nothofagus Forests Substrate: Ground Spores: Brown | Height: 100 mm Width: 60 mm Season: Autumn Edible: No | ||
| Species: Cortinarius elaiops Soop | ![]() | ||
| Common Name: None Found: Nothofagus Forests Substrate: Ground Spores: Brown | Height: 80 mm Width: 30 - 40 mm Season: Autumn Edible: No | ||
| Species: Cortinarius icterinoides | ![]() | ||
| Common Name: None Found: leptospermum Bush Substrate: Ground Spores: Brown | Height: 75 mm Width: 35 mm Season: Autumn Edible: No | ||
| Species: Cortinarius ignotus E. Horak | ![]() | ||
| Common Name: None Found: Leptospermum Bush Substrate: Ground Spores: Brown | Height: 80 mm Width: 40 mm Season: Autumn Edible: No | ||
| Species: Cortinarius lubricanescens Soop | ![]() | ||
| Common Name: None Found: Nothofagus Forests Substrate: Ground Spores: Brown | Height: 80 mm Width: 30 mm Season: Autumn Edible: No | ||
| Species: Cortinarius luteinus | ![]() | ||
| Common Name: None Found: Nothofagus Forests Substrate: Ground Spores: Brown | Height: 80 mm Width: 15 - 30 mm Season: Autumn Edible: No | ||
| Species: Cortinarius cf. magellanicus | ![]() | ||
| Common Name: None Found: Nothofagus Forests Substrate: Ground Spores: Brown | Height: 80 mm Width: 50 mm Season: Autumn Edible: No | ||
| Species: Cortinarius meleagris | ![]() | ||
| Common Name: None Found: Nothofagus Forests Substrate: Ground Spores: Olivaceous-yellow | Height: 100 mm Width: 60 mm Season: Autumn Edible: No | ||
| Species: Cortinarius mariae Horak | ![]() | ||
| Common Name: None Found: Nothofagus Forests Substrate: Ground Spores: Brown | Height: 100 mm Width: 60 mm Season: Autumn Edible: No | ||
| Species: Cortinarius naphthalinus | ![]() | ||
| Common Name: None Found: Nothofagus Forests Substrate: Ground Spores: Brown | Height: 95 mm Width: 40 mm Season: Autumn Edible: No | ||
| Species: Cortinarius orphyx | ![]() | ||
| Common Name: None Found: Leptospermum Bush Substrate: Ground Spores: Brown | Height: 65 mm Width: 50 mm Season: Autumn Edible: No | ||
| Species: Cortinarius paraoniti | ![]() | ||
| Common Name: None Found: Nothofagus Forests Substrate: Ground Spores: Brown | Height: 15 - 55 mm Width: 60 mm Season: Autumn Edible: No | ||
| Species: Cortinarius persplendidus Gasparini | ![]() | ||
| Common Name: None Found: Leptospermum forest Substrate: Ground Spores: Brown | Height: 80 mm Width: 40 mm Season: Autumn Edible: No | ||
| Species: Cortinarius phaeomyxa Horak | ![]() | ||
| Common Name: None Found: Nothofagus Forests Substrate: Ground Spores: Brown | Height: 90 mm Width: 40 mm Season: Autumn Edible: No | ||
| Species: Cortinarius pselioticton Soop | ![]() | ||
| Common Name: None Found: Nothofagus Forests Substrate: Ground Spores: Brown | Height: 100 mm Width: 60 mm Season: Autumn Edible: No | ||
| Species: Cortinarius rattinus Soop. | ![]() | ||
| Common Name: None Found: Nothofagus Forest Substrate: Growing from ground Spores: Brown | Height: 100 mm Width: 30 mm Season: Autumn Edible: No | ||
| Species: Cortinarius subcastanellus | ![]() | ||
| Common Name: None Found: Nothofagus Forests Substrate: Ground Spores: Brown | Height: 70 mm Width: 60 mm Season: Autumn Edible: No | ||
| Species: Cortinarius taylorianus Horak | ![]() | ||
| Common Name: None Found: Nothofagus Forests Substrate: Ground Spores: Brown | Height: 120 mm Width: 100 mm Season: Autumn Edible: No | ||
| Species: Cortinarius tessiae | ![]() | ||
| Common Name: None Found: Nothofagus Forests Substrate: Ground Spores: Brown | Height: 60 mm Width: 50 mm Season: Autumn Edible: No | ||
| Species: Cortinarius ursus Soop. | ![]() | ||
| Common Name: None Found: Nothofagus Forests Substrate: Ground Spores: Brown | Height: 120 mm Width: 100 mm Season: Autumn Edible: No | ||
| Species: Cortinarius veronicae Soop | ![]() | ||
| Common Name: None Found: Nothofagus Forests Substrate: Ground Spores: Brown | Height: 95 mm Width: 60 mm Season: Winter Edible: No | ||
| Species: Cortinarius vitreopileatus E. Horak | ![]() | ||
| Common Name: None Found: Nothofagus Forests Substrate: Ground Spores: Brown | Height: 95 mm Width: 60 mm Season: Winter Edible: No | ||
| Sequestrate Fungi | |
| Species: Cortinarius ohauensis (Soop) Peintner & M.M. Moser | ![]() | ||
| Common Name: None Found: Nothofagus Forests Substrate: Ground Spores: Brown | Height: 40 mm Width: 40 mm Season: Autumn Edible: No | ||
| Species: Cortinarius peraurantiacus | ![]() | ||
| Common Name: None Found: Native Forests Substrate: Ground Spores: ? | Height: 30 mm Width: 30 mm Season: Autumn Edible: No | ||
| Species: Cortinarius porphyroideus (Cunn.) HK. | ![]() | ||
| Common Name: Violet Pouch Fungus Found: Nothofagus Forest Substrate: Ground Spores: ? | Height: 60 mm Width: 30 mm Season: Autumn Edible: No | ||
| Related Links | ||
| Hidden Forest | Forest Fungi | Site Map |